Property Attributes
- MLS#20265175
- TypeSingle Family
- Listing Status Active
- CountyUPSHUR
- CityNew Diana
- AreaNew Diana Isd
- Zip75640
- StyleContemporary/Modern,Ranch
- Year Built2026
- Taxes$ 710
- Price$ 562,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2474
- Lot Size0.05 Acres
Data Source:
Longview MLS (LAAR)
Property Description
HOA Dues to be determined Property taxes not assessed DOG WASH IN UTILITY ROOM ELECTRIC ENTRANCE CODE 2209# 3 bedroom, office, 2 full baths, 1 half bath, 3 car garage Open floor plan, master bedroom separate, large master bath, large pantry Must see this beautiful home
| Price History | |
|---|---|
| 7/20/2026 | Listed $572,900,000 |
| 7/20/2026 | 100$572,900 |
| 8/20/2026 | 2$562,900 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Composition |
| Fireplaces | Living Room,Insert Unit,Blower,Electric |
| Garage | Side Entry,Door with Opener |
| Flood Zone | No |
| Construction | Brick and Stone,Brick and Wood,Shingles,Siding,New Construction |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | Shower and Tub,Shower/Tub,Separate Lavatories,Double Lavatory,Walk-in Closet,Separate Walk-in Closets,Ceramic Tile,Tile,Other/See Remarks,Granite Counter Tops |
| Year Built | 2026 |
| Water Heater | Gas,More Than One,Tankless Water Heater |
| Style | Contemporary/Modern,Ranch |
| Stories Count | 1 Story |
| Topography | Level |
| County | Upshur |
| Class | RESIDENTIAL |
| Type | Single Family |
| Subdivision Name | Cedarwood |
| Parcel Number | 8465 (A275) |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Docs on File | Survey Plat,Floor Plan |
| Warranty | 1 Year Warranty Available |
| Directions | North on Hwy 259 - turn left at light on HWY 154 Entrance to subdivision is on left. Property on right. Gate entrance - GATE CODE 2209# |
| City | New Diana |
| School District | New Diana |
| Energy Efficient | Wind Turbine,Ceiling Fans,Thermopane Windows |
| WILL SELL | Cash,FHA,Conventional,Must Qualify |
| Homeowners Fee Y/N | Yes |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | No |
| Age Range | New Never Occupied |
| Public Remarks | HOA Dues to be determined Property taxes not assessed DOG WASH IN UTILITY ROOM ELECTRIC ENTRANCE CODE 2209# 3 bedroom,office,2 full baths,1 half bath,3 car garage Open floor plan,master bedroom s |
Interior Features
| Interior Amenities | Vinyl Flooring,Tile Flooring,High Ceilings,Bookcases,Ceiling Fan,Attic Stairs,Cable TV,Smoke Detectors |
|---|---|
| Dining Room | Breakfast Bar,Den/Dining Combo,Kitchen/Eating Combo |
| Beds | 3 |
| KITCHEN EQUIPMENT | Elec Range/Oven,Gas Range/Oven,Free Standing,Self-Cleaning Oven,Indoor Grill/Vent,Microwave,Dishwasher,Vent Fan,Ice Maker Connection,Pantry,Granite Counter Tops |
| SqFt Source | Owner |
| Utility/Laundry | Inside Room,Dryer/Electric,Washer Connection |
Exterior Features
| Exterior Amenities | Patio Covered,Auto Sprinkler,Porch,Security Gate,Sprinkler System,Gutter(s) |
|---|---|
| Road Surface | Asphalt |
| Waterfront | No |
| Driveway | Concrete |
| Garage Type | Garage |
| Pool (Y/N) | No |
| Garage Capacity | 3 |
| Lot Dimensions | 62X163X155X208 |
| Fencing | Partial Fence |
| Pool | None |
| Lot Size | Less than 0.5 |
| Water/Sewer | Public Water,Aerobic Septic System,Municipal Utility Distric |
| Existing Structures | None |
| Soil Type | Sandy Loam |
| Road Type | Private |
| Lot | Cul-De-Sac,Landscaped,Waterview |
| Land Features | Cul-de-sac,Pond |
| Number of Acres | -0.05 |
| TIMBER TYPE | None |
| Parking Type | Attached,Rear/Side Entry |
| Foundation Style | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than NextHome Realty Advisors are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested