Property Attributes
- MLS#206084
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityRedwater
- AreaT09 Redwater
- NeighborhoodEcho Hills 2nd
- Zip75501
- StyleTraditional
- Year Built1989
- Taxes$ 6399
- Price$ 434,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4168
- Lot Size1.12 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Space, flexibility and opportunity come together in this one-of-a-kind property situated on 1.12 acres in Redwater ISD! Offering more than 4,100 square feet, the main residence features three bedrooms, two bathrooms, a large kitchen, spacious living area, sunroom and a converted garage that provides even more room to spread out. The attached two-bedroom, one-bath apartment offers additional living space and could be ideal for extended family, guests or potential rental income. With a versatile layout, generous square footage and plenty of room to grow, this property offers endless possibilities to fit a variety of needs—all under one roof!
| Price History | |
|---|---|
| 9/20/2026 | Listed $434,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles,See Remarks |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16475 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Echo Hills 2nd |
| Garage Y/N | No |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 67 towards Redwater,take a right on 991 at the stoplight. Folllow the road to Timber Lane and it's the house on the corner of 991 and Timber Lane. Put it in your GPS as 57 Timber Lane and it sho |
| City | Redwater |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | Redwater |
| MLS Area | T09 Redwater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 6399.72 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/57-Timber-Lane-Redwater-TX-75501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Redwater |
| Elementary School District | Redwater |
| Tax Lot | 29 |
| Legal Description | Location 57 TIMBER LANE Legal ECHO HILLS 2ND PT LOT 29 2021-9529 08/10/21 1.12 ACRES |
| Freehold | BBO,IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Description | Formica Countertops |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.12 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4168 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | City Street,County Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than NextHome Realty Advisors are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested