Property Attributes
- MLS#205828
- TypeSingle Family
- Listing Status Active
- CountyMILLER
- CityTexarkana
- AreaA02 Mid Texarkana Ark
- NeighborhoodBroadmoor
- Zip71854
- StyleContemporary
- Year Built1981
- Taxes$ 1215
- Price$ 241,960
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2359
- Lot Size0.275 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
THIS 4 BEDROOM 3 BATHROOM BRICK HOME HAS APPROXIMATELY 2,359 SQUARE FEET OF IMPROVED AREA AND IS LOCATED IN AN ESTABLISHED NEIGHBORHOOD. HOME FEATURES AN OPEN FLOOR PLAN CONCEPT WITH A REMOTE MAIN BEDROOM. VAULTED FAMILY ROOM FEATURES A WOOD BURNING FIREPLACE. KITCHEN AND BATHS HAVE GRANITE COUNTERS. PRIVACY FENCED BACKYARD HAS AN OPEN PATIO. HUD OWNED HOME. CASE #031-599764. PROPERTY SOLD AS IS. PURCHASER SHOULD OBTAIN EXPERT ASSISTANCE TO EVALUATE PROPERTY CONDITION. NO REPAIRS CAN BE MADE BEFORE CLOSING. SEE CONFIDENTIAL AGENT REMARKS.
| Price History | |
|---|---|
| 8/17/2026 | Listed $241,960 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1981 |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1670510R |
| County | Miller |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadmoor |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From U.S. Hwy 67,Turn East on to E. 18th Street and travel Westward until you turn Right (North) on to Pinson Drive. Travel North on Pinson Drive until you turn Right on to Broadmoor Drive and travel |
| City | Texarkana |
| Senior Community Y/N | No |
| High School District | Texarkana AR |
| MLS Area | A02 Mid Texarkana Ark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11979 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 1215.96 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/45-Broadmoor-Texarkana-AR-71854/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Texarkana AR |
| Elementary School District | Texarkana AR |
| Tax Lot | 018 |
| Legal Description | THE WEST 50 FEET OF LOT NUMBERED SEVENTEEN (17) AND THE EAST 55 FEET OF LOT NUMBERED EIGHTEEN (18) IN BLOCK NUMBERED THREE (3) OF BROADMOORE ESTATES,AN ADDITION TO THE CITY OF TEXARKANA,MILLER COUNTY |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings,See Remarks |
|---|---|
| Flooring | Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Kitchen Description | Galley,Granite Counters,Pantry |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Carport |
| Lot Features | Other,See Remarks |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 11979 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2359 |
| Lot Size Acres | 0.275 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than NextHome Realty Advisors are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested