Property Attributes
- MLS#205792
- TypeSingle Family
- Listing Status Active
- CountyMILLER
- CityTexarkana
- AreaA04 S TXK AR
- NeighborhoodOriginal City
- Zip71854
- Style
- Year Built1910
- Taxes$ 2149
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4541
- Lot Size0.47 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Living at 500 Hickory Street would mean beginning each day surrounded by craftsmanship, character and more than a century of Texarkana history. Imagine quiet mornings on the broad porch, welcoming guests through an impressive entrance and gathering in gracious rooms shaped by rich woodwork, Tudor arches, exposed beams and a grand central staircase. The home's generous spaces invite both memorable celebrations and comfortable everyday living, while the historic carriage house and grounds offer room for new possibilities. Built in 1910 and individually listed on the National Register of Historic Places, the George Washington and Ida Bottoms House is more than a beautiful residence—it is a home with a story, a presence and a lasting sense of place. Here, ownership is an opportunity to enjoy an extraordinary setting while becoming the next steward of one of Texarkana's architecturally significant homes.
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Ductless,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Gas - Centerpoint |
| Possession | Negotiable |
| Roof | Composition,Tile |
| Appliances | Humidifier,Dishwasher,Disposal,Dryer,Free-Standing Range,Gas Water Heater,Refrigerator,Vented Exhaust Fan,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Other |
| Architectural Style | Other |
| Security Features | Security Gate,Carbon Monoxide Detector(s),Security System |
| Construction Materials | Brick,Stucco |
| Year Built | 1910 |
| Electric | Electric - AEP Swepco |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Miller |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Original City |
| Garage Y/N | No |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive South on Stateline Avenue. Left on East 9th St.,Right on Hickory St/East St. 500 Hickory is on the left. |
| City | Texarkana |
| Disclosures | Seller Disclosure Exemption |
| Senior Community Y/N | No |
| High School District | Texarkana AR |
| MLS Area | A04 S TXK AR |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 2149 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/500-Hickory-St-Texarkana-AR-71854/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Texarkana AR |
| Elementary School District | Texarkana AR |
| Tax Lot | 009 |
| Legal Description | All of Lots 7,8,9 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Attic Stairs,Bookcases,H/S Detector,High Ceilings,Wallpaper,Other,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Hardwood,Linoleum |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Log,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Rods,Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Other |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Kitchen Description | Formica Countertops,L-Shaped |
Exterior Features
| Exterior Amenities | Rain Gutters,Sprinkler System,Storage |
|---|---|
| Fencing | Chain Link,Wrought Iron |
| Parking Features | Attached,Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 20473.2 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 4541 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
| Road Frontage Type | City Street,State Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than NextHome Realty Advisors are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested